Application processing days:
Select a Form Type:
Select a year:
Select a Month:
Average days lags in application processing:   19
S.NoApplication No.Application ReceivedDate of Permit SentNo. of days taken
1 DAHD/SIP-APN/2026/PC/726 03-07-2026 09-07-2026 6
2 DAHD/SIP-APN/2026/PC/722 29-06-2026 09-07-2026 10
3 DAHD/SIP-APN/2026/PC/720 24-06-2026 09-07-2026 15
4 DAHD/SIP-APN/2026/PC/719 24-06-2026 09-07-2026 15
5 DAHD/SIP-APN/2026/PC/718 24-06-2026 09-07-2026 15
6 DAHD/SIP-APN/2026/PC/707 12-06-2026 30-06-2026 18
7 DAHD/SIP-APN/2026/PC/708 12-06-2026 30-06-2026 18
8 DAHD/SIP-APN/2026/PC/706 10-06-2026 30-06-2026 20
9 DAHD/SIP-APN/2026/PC/705 09-06-2026 16-06-2026 7
10 DAHD/SIP-APN/2026/PC/703 08-06-2026 30-06-2026 22
     
12345678910...Last