Application processing days:
Select a Form Type:
Select a year:
Select a Month:
Average days lags in application processing:   17
S.NoApplication No.Application ReceivedDate of Permit SentNo. of days taken
1 DAHD/SIP-APN/2026/PC/628 20-03-2026 07-04-2026 18
2 DAHD/SIP-APN/2026/PC/627 20-03-2026 09-04-2026 20
3 DAHD/SIP-APN/2026/PC/624 19-03-2026 09-04-2026 21
4 DAHD/SIP-APN/2026/PC/622 16-03-2026 17-03-2026 1
5 DAHD/SIP-APN/2026/PC/620 13-03-2026 07-04-2026 25
6 DAHD/SIP-APN/2026/PC/621 13-03-2026 09-04-2026 27
7 DAHD/SIP-APN/2026/PC/617 09-03-2026 25-03-2026 16
8 DAHD/SIP-APN/2026/PC/616 09-03-2026 18-03-2026 9
9 DAHD/SIP-APN/2026/PC/615 06-03-2026 18-03-2026 12
10 DAHD/SIP-APN/2026/PC/614 02-03-2026 11-03-2026 9
     
12345